Core Drill Bit Quotation
| Segment Type | Diameter | Segment | Unit price(Laser
weiding Premium Qualitv) |
||||
| L | W | H | NO. | Unit price | |||
|
Arix segments
|
32 | 16 | 3.7 | 12 | 4 | $1.53 | US$15.9 |
| 35 | 16 | 3.7 | 12 | 4 | $1.53 | US$16.0 | |
| 38 | 16 | 3.7 | 12 | 5 | $1.53 | US$18.5 | |
| 40 | 16 | 3.7 | 12 | 5 | $1.53 | US$18.6 | |
| 42 | 16 | 3.7 | 12 | 5 | $1.53 | US$18.9 | |
| 51 | 24 | 3.7 | 12 | 5 | $1.90 | US$21.1 | |
| 56 | 24 | 3.7 | 12 | 5 | $1.90 | US$21.6 | |
| 63 | 24 | 3.7 | 12 | 6 | $1.90 | US$24.7 | |
| 68 | 24 | 3.7 | 12 | 6 | $1.90 | US$25.6 | |
| 78 | 24 | 3.7 | 12 | 7 | $1.90 | US$29.1 | |
| 82 | 24 | 3.7 | 12 | 7 | $1.90 | US$29.6 | |
|
Arix segments |
92 | 24 | 3.7 | 12 | 8 | $1.90 | US$33.7 |
| 102 | 24 | 4 | 12 | 9 | $1.99 | US$37.7 | |
| 108 | 24 | 4 | 12 | 9 | $1.99 | US$38.4 | |
| 112 | 24 | 4 | 12 | 9 | $1.99 | US$39.7 | |
| 122 | 24 | 4 | 12 | 10 | $1.99 | US$42.6 | |
| 127 | 24 | 4 | 12 | 10 | $1.99 | US$43.0 | |
| 132 | 24 | 4 | 12 | 10 | $1.99 | US$45.2 | |
| 142 | 24 | 4 | 12 | 12 | $1.99 | US$52.0 | |
| 152 | 24 | 4 | 12 | 12 | $1.99 | US$55.0 | |
| 160 | 24 | 4 | 12 | 12 | $1.99 | US$57.5 | |
| 162 | 24 | 4 | 12 | 12 | $1.99 | US$57.5 | |
| 182 | 24 | 4.6 | 12 | 13 | $2.09 | US$71.6 | |
| 202 | 24 | 4.6 | 12 | 14 | $2.09 | US$79.2 | |
| 225 | 24 | 4.6 | 12 | 15 | $2.09 | US$94.0 | |
| 250 | 24 | 4.6 | 12 | 17 | $2.09 | US$100.9 | |
| 280 | 24 | 4.6 | 12 | 18 | $2.09 | US$109.2 | |
| 300 | 24 | 4.6 | 12 | 18 | $2.09 | US$111.3 | |
| 323 | 24 | 4.6 | 12 | 19 | $2.09 | US$126.0 | |
| 350 | 24 | 4.6 | 12 | 20 | $2.09 | US$135.7 | |











There are no reviews yet.